Starter Battery
| OGI
Blockbatterien nach VDE 0100 Teil 710 & 718 (Ehemals VDE 0107 / 0108) ![]() |
|||
| Types, Capacity, Dimensions, Weight | |||||||||||
| Type | C10 | C3 | C1 | C1/2 | Ri 1) |
Ik 2) |
Length L |
Width W |
Height max. |
Bulk 3) |
Bulk 4) |
| . | Ah | Ah | Ah | Ah | mW | kA | mm | mm | mm | kg | kg |
| Ue V / Zelle | 1,80 | 1,75 | 1,70 | 1,65 | . | . | . | . | . | . | . |
| 12V 1 OGi 25 | 38 | 26,5 | 20,5 | 16,5 | 16,8 | 0,73 | 272 | 205 | 385 | 22 | 33 |
| 12V 2 OGi 50 | 54 | 45 | 35 | 28,5 | 8,40 | 1,46 | 272 | 205 | 385 | 30,1 | 41 |
| 12V 3 OGi 75 | 79 | 63 | 50 | 41 | 5,60 | 2,20 | 272 | 205 | 385 | 38,2 | 49 |
| 12V 4 OGi100 | 105 | 81 | 65 | 53,5 | 4,20 | 2,93 | 272 | 205 | 385 | 47,3 | 58 |
| 12V 5 OGi125 | 135 | 105 | 78 | 68 | 3,36 | 3,66 | 380 | 205 | 385 | 62,3 | 78 |
| 12V 6 OGi150 | 165 | 129 | 92 | 83 | 2,80 | 4,39 | 380 | 205 | 385 | 70,5 | 86 |
| 6V 7 OGi 175 | 190 | 151 | 106 | 98 | 1,20 | 5,13 | 272 | 205 | 385 | 37,7 | 49 |
| 6V 8 OGi 200 | 228 | 176 | 131 | 112 | 1,05 | 5,86 | 272 | 205 | 385 | 41,9 | 53 |
| 6V 9 OGi 225 | 250 | 198 | 140 | 126 | 0,93 | 6,59 | 380 | 205 | 385 | 51,6 | 68 |
| 6V 10 OGi250 | 270 | 220 | 161 | 139 | 0,84 | 7,32 | 380 | 205 | 385 | 55,7 | 72 |
| 6V 11 OGi275 | 300 | 243 | 182 | 152 | 0,76 | 8,05 | 380 | 205 | 385 | 58,8 | 75 |
| 6V 12 OGi300 | 320 | 267 | 202 | 165 | 0,70 | 8,79 | 380 | 205 | 385 | 63 | 79 |
| Application: WA OGI blockbatteries are leed acid batteries. Optimized for discharging power. They are used for uninteruptible power supplies, as starter battery for generating sets. Alternative power supplies of data and signal systems from traffic systems, control units of emergency supplies and other plants. |

