Gen Set with Scania Diesel-Engines
![]() Scania Gen Set watercooled |
| Gen Set | kVA* | KW | Engine | Motortype | Power | Consumption |
| 100% | 100% | bei 100 % Last | ||||
| WA-S 255 | 255 | 204 | Scania | DC 9 65 A (10-93) | 225 KW+ | 197 g/kWh |
| WA-S 280 | 281 | 224 | Scania | DC 9 65 A (10-94) | 247 KW+ | 197 g/kWh |
| WA-S 300 | 300 | 240 | Scania | DC 12 59 A (10-31) | 273 KW+ | 190 g/kWh |
| WA-S 350 | 350 | 280 | Scania | DC 12 59 A (10-32) | 316 KW+ | 190 g/kWh |
| WA-S 400 | 400 | 320 | Scania | DC 12 59 A (10-33) | 356 KW+ | 192 g/kWh |
| WA-S 455 | 455 | 364 | Scania | DC 12 59 A (10-34) | 399 KW+ | 201 g/kWh |
| WA-S 505 | 502 | 401 | Scania | DC 16 44 A (10-30) | 439 KW+ | 192 g/kWh |
| WA-S 550 | 550 | 440 | Scania | DC 16 44 A (10-27) | 481 KW+ | 195 g/kWh |
| * Power Continuous Output + 10 % overload to DIN ISO 8528 (DIN 6280) + Electronic Enginemanagement (EMS Scania governor) |
||||||
| fixed "G" (plain model) |
|||||
| Gen Set | Tank | Length | Width | Height | Weight |
| WA-S 250 "G" | 445 litre | 3.500 mm | 1.160 mm | 1.850 mm | 2.080 KG |
| WA-S 280 "G" | 445 litre | 3.500 mm | 1.160 mm | 1.850 mm | 2.440 KG |
| WA-S 300 "G" | 590 litre | 3.810 mm | 1.390 mm | 1.870 mm | 2.730 KG |
| WA-S 350 "G" | 590 litre | 3.810 mm | 1.390 mm | 1.870 mm | 2.810 KG |
| WA-S 400 "G" | 590 litre | 3.810 mm | 1.390 mm | 1.870 mm | 2.950 KG |
| WA-S 450 "G" | 740 litre | 4.100 mm | 1.460 mm | 2.090 mm | 2.965 KG |
| WA-S 500 "G" | 740 litre | 4.100 mm | 1.460 mm | 2.090 mm | 3.595 KG |
| WA-S 550 "G" | 740 litre | 4.100 mm | 1.460 mm | 2.090 mm | 3.565 KG |
| noise-reduced "S" (Soundproof Bonnet) |
||||||
| Gen Set | Tank | db(A)* | Length | Width | Height | Weight |
| WA-S 250 "S" | 445 litre | 68 | 3.800 mm | 1.400 mm | 2.100 mm | 3.320 KG |
| WA-S 280 "S" | 445 litre | 68 | 3.800 mm | 1.400 mm | 2.200 mm | 3.630 KG |
| WA-S 300 "S" | 590 litre | 68 | 4.100 mm | 1.600 mm | 2.300 mm | 4.045 KG |
| WA-S 350 "S" | 590 litre | 67 | 4.100 mm | 1.600 mm | 2.300 mm | 4.125 KG |
| WA-S 400 "S" | 590 litre | 68 | 4.100 mm | 1.600 mm | 2.300 mm | 4.265 KG |
| WA-S 450 "S" | 740 litre | 68 | 4.500 mm | 1.800 mm | 2.400 mm | 4.280 KG |
| WA-S 500 "S" | 740 litre | 68 | 4.500 mm | 1.800 mm | 2.400 mm | 5.520 KG |
| WA-S 550 "S" | 740 litre | 68 | 4.500 mm | 1.800 mm | 2.400 mm | 5.490 KG |
|
GenSet: The complete gen set is mounted on a steel base frame. On the steel base frame are specially designed devices, for lifting with a crane. The diesel engine and the alternator are connected to a SAE-flange, that even a longer period of operation no possibility of an adjustment exists. The daily fuel tank is integrated in the steel base frame. The starter batteries of 24 volts are mounted on the steel base frame. Engine: Scania industrial diesel 4-stroke direct injection, water cooled 1500 rpm (50 Hz). Low oil and fuel consumption with long maintenance intervals make a very economic engine application. Alternator: Mecc Alternator, brushless self-regulating with electronic voltage regulator (AVR) to VDE 0530, 400/230 volts, 4-pole, insulation class H. Substation: manual start-system with engine shutdown during monitoring, when low oil presssure overspeed. Alternator switch with thermal and magnetic activation. Configuration: frequency meter, hous counter, volt meter, ampere meter, optical and acoustic alarm. Accessories: For all gen sets there is a wide range of accessories available. E. g. big fuel tank, automatic fuel-fill-system, trailer to German-StVZO, preheating-system, electronic speed gouvener, automatic panel, monotoring to exhaust temperature, optional for parallel operation. |

