Lombardini - Übersicht - 1500 - 3000 r/min
| 1500 r.p.m. | |||||
| on Steel Base Frame | Power kVA | Power KW |
Voltage Volt |
Frequency Hz |
Detail |
| HLW 1 - 10 | 10 | 8 | 230 / 400 | 50 | Details |
| HLW 1 - 15 | 12,5 | 10 | 230 / 400 | 50 | Details |
| HLW 1 - 20 | 17,5 | 14 | 230 / 400 | 50 | Details |
| noise reduced | Power kVA | Power KW |
Voltage Volt |
Frequency Hz |
Detail |
| HLW 1 - 10 | 10 | 8 | 230 / 400 | 50 | Details |
| HLW 1 - 15 | 12,5 | 10 | 230 / 400 | 50 | Details |
| HLW 1 - 20 | 17,5 | 14 | 230 / 400 | 50 | Details |
| 3000 r.p.m. | |||||
| on Steel Base Frame | Power kVA |
Power KW |
Voltage Volt |
Frequency Hz |
Detail |
| HLW3-15 | 15 | 12 | 400/230 | 50 | Details |
| HLW3-20 | 20 | 16 | 400/230 | 50 | Details |
| HLW3-25 | 24,2 | 19,36 | 400/230 | 50 | Details |
| HLW3-30 | 32 | 25,6 | 400/230 | 50 | Details |
| noise reduced | Power kVA |
Power KW |
Voltage Volt |
Frequency Hz |
Detail |
| HLW3-15 | 15 | 12 | 400/230 | 50 | Details |
| HLW3-20 | 20 | 16 | 400/230 | 50 | Details |
| HLW3-25 | 24,2 | 19,36 | 400/230 | 50 | Details |
